What is the Montreux Record? List any eight ‘Ramsar’ wetland sites in India
IAS Mains General Studies Sample Answers
List any eight ‘Ramsar’ wetland sites located in India
What is the Montreux
Record’ and what Indian sites are included in this Record?
The list of Ramsar sites in India comprises wetlands deemed to be of
"International Importance" under the Ramsar convention.
What is Montreaux Record?
The Montreaux Record is a voluntary mechanism to highlight specific wetland of international importance under the Ramsar convention, but which are facing immediate challenges. In particular, the Montreux Record is a register of listed Ramsar sites where changes in ecological character have occurred, are occurring, or are likely to occur as a result of technological developments, pollution or other human interference.
At present, 51 sites were listed in the Montreaux Record. The Montreaux Record was established by Recommendation 4.8 at the 1990 cop. Indian sites in the Montreaux Record are Keolade National Park-Rajasthan, Loktak Lake – Manipur.
List of Indian wetlands under Ramsar Convention
Sr. No. | Name of Wetland | State | Date of Declaration |
1. | Chilika lake | Orissa | 01 – 10 – 1981 |
2. | Keoladeo National park | Rajasthan | 01 – 10 – 1981 |
3. | Harike Lake | Punjab | 23 – 03 – 1990 |
4. | Loktak Lake | Manipur | 23 – 03 – 1990 |
5. | Sambhar Lake | Rajasthan | 23 – 03 – 1990 |
6. | Wular Lake | Jammu Kashmir | 23 – 03 – 1990 |
7. | Ashtamudi wetland | Kerala | 19 – 08 – 2002 |
8. | Bhitarkanika Mangroves | Orissa | 19 – 08 – 2002 |
9. | Bhoj wetland | Madhya Pradesh | 19 – 08 – 2002 |
10. | Deepor Beel | Assam | 19 – 08 – 2002 |
11. | East Calcutta wetlands | West Bengal | 19 – 08 – 2002 |
12. | Kanjili | Punjab | 22 – 01 – 2002 |
13. | Ropar P | unjab | 22 – 01 – 2002 |
14. | Kolleru Lake | Andhra Pradesh | 19 – 08 – 2002 |
15. | Point calimere | Tamil Nadu | 19 – 08 – 2002 |
16. | Pong Dam Lake | Himachal Pradesh | 19 – 08 – 2002 |
17. | Sasthamkotta Lake | Kerala | 19 – 08 – 2002 |
18. | Tsomoriri | Jammu & Kashmir | 19 – 08 – 2002 |
19. | Vembanad-kol wetland | Kerala | 19 – 08 – 2002 |
20. | Chandertal wetland | Himachal Pradesh | 08 – 11 – 2005 |
21. | Hokera wetland | Jammu & Kashmir | 08 – 11 – 2005 |
22. | Renuka wetland | Himachal Pradesh | 08 – 11 – 2005 |
23. | Rudrasagar Lake | Tripura | 08 – 11 – 2005 |
24. | Surinsar-Mansar Lakes | Jammu & Kashmir | 08 – 11 – 2005 |
25. | Upper Ganga River | Uttar Pradesh | 08 – 11 – 2005 (Brijghat to Narora stretch) |
Explore More
-
Loktak Lake (লোকতাক)
-
Conservation & Survey Reports: Ramsar Convention on Wetland by Ministry of Environment & Forests (MoEF)
data-matched-content-ui-type="image_card_stacked"
Useful Tips & Articles
तैयारी कैसे करें? |
EXAM SUBJECTS |
STUDY RESOURCESDownload Free eBooks |