Cut-off Marks: UPSC Civil Services Examination
Civil Services Examination, Minimum Qualifying Marks
Dear Aspirants, Here in this page we are providing Cut-off Marks (year-wise) of Civil Services Examination, the minimum qualifying standards/marks secured by the successful candidate under various categories at various stages of the UPSC CSE examination. Please keep visiting this page for upcoming Cut-offs and other exams related useful information.
Civil Services Exam Cut-off Marks - 2022
The UPSC Prelims Cut Off 2022: 90-95
Note: The Official Cut Off will be released by the
UPSC.
*Cut off marks on the basis of GS Paper-I only. However, GS Paper-II was
qualifying with 33% marks (Rule-15 of Civil Services Examination, 2017)
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II.
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II.
Civil Services Exam Cut-off Marks - 2021 – minimum qualifying marks*
Exam | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 | PwBD-5 |
---|---|---|---|---|---|---|---|---|---|
CS(Prelim)** | 87.54 | 80.14 | 84.85 | 75.41 | 70.71 | 68.02 | 67.33 | 43.09 | 45.80 |
CS(Main)# | 745 | 713 | 707 | 700 | 700 | 668 | 712 | 388 | 560 |
CS(Final) | 953 | 916 | 910 | 886 | 883 | 892 | 932 | 689 | 701 |
Civil Services Exam Cut-off Marks - 2020 – minimum qualifying marks*
Exam | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 | PwBD-5 |
---|---|---|---|---|---|---|---|---|---|
CS(Prelim)** | 98.00 | 77.55 | 89.12 | 74.84 | 68.71 | 70.06 | 63.94 | 40.82 | 42.86 |
CS(Main)# | 736 | 687 | 698 | 680 | 682 | 648 | 699 | 425 | 300 |
CS(Final) | 944 | 894 | 907 | 875 | 876 | 867 | 910 | 675 | 465 |
Civil Services Exam Cut-off Marks - 2019
Exam | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 | PwBD-5 |
---|---|---|---|---|---|---|---|---|---|
CS(Prelim)** | 98.00 | 90.00 | 95.34 | 82.00 | 77.34 | 53.34 | 44.66 | 40.66 | 61.34 |
CS(Main)# | 751 | 696 | 718 | 706 | 699 | 663 | 698 | 374 | 561 |
CS(Final) | 961 | 909 | 925 | 898 | 893 | 861 | 890 | 653 | 708 |
Civil Services Exam Cut-off Marks - 2017
- Secured by the last recommended candidate in various categories at various stages.
Exam | General OBC | SC | ST | PH-1 | PH-2 | PH-3 | |
---|---|---|---|---|---|---|---|
CS(Prelim)* | 105.34 | 102.66 | 88.66 | 88.66 | 85.34 | 61.34 | 40.00 |
CS(Main)# | 809 | 770 | 756 | 749 | 734 | 745 | 578 |
CS(Final) | 1006 | 968 | 944 | 939 | 923 | 948 | 830 |
*Cut off marks on the basis of GS Paper-I only. However, GS Paper-II was
qualifying with 33% marks (Rule-15 of Civil Services Examination, 2017)
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II.
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II.
Civil Services Exam Cut-off Marks - 2016
- Secured by the last recommended candidate in various categories at various stages.
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
---|---|---|---|---|---|---|---|
Civil Services (Prelim Exam)* | 116.00 | 110.66 | 99.34 | 96.00 | 75.34 | 72.66 | 40.00 |
Civil Services (Main Exam)# | 787 | 745 | 739 | 730 | 713 | 740 | 545 |
Civil Services (Final Exam) | 988 | 951 | 937 | 920 | 927 | 951 | 817 |
Civil Services Exam Cut-off Marks - 2015
- Secured by the last recommended candidate in various categories at various stages.
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
---|---|---|---|---|---|---|---|
CS(Prel.)* | 107.34 | 106.00 | 94.00 | 91.34 | 90.66 | 76.66 | 40.00 |
CS(Main)# | 676 | 630 | 622 | 617 | 580 | 627 | 504 |
CS(Final) | 877 | 834 | 810 | 801 | 802 | 830 | 697 |
Civil Services Exam Cut-off Marks - 2014
- Secured by the last recommended candidate in various categories at various stages.
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 | Maximum Marks |
---|---|---|---|---|---|---|---|---|
CS(Prelim)* | 205 | 204 | 182 | 174 | 167 | 113 | 115 | 385 |
CS(Main)# | 678 | 631 | 631 | 619 | 609 | 575 | 449 | 1750 |
CS(Final) | 889 | 844 | 830 | 811 | 816 | 778 | 713 | 2025 |
*Subject to minimum of 40 marks in Paper-I and 70 marks in Paper-II
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II
Source & Courtesy: UPSC.GOV.IN
data-matched-content-ui-type="image_card_stacked"
Useful Tips & Articles
तैयारी कैसे करें? |
EXAM SUBJECTS |
STUDY RESOURCESDownload Free eBooks |